Given the rumor of the massive IBM layoffs I decided to pull some others and see how it compared. Surprisingly, the next highest was also at IBM - but in 1993. On one hand, it’s odd to see this pattern as if they’ve learned nothing. On the other, it’s a sign that they acknowledge the problem and are willing to adapt. Since the 1993 layoff IBM’s stock price increased over 950% and this round may provide another burst.
On a side note, the largest layoffs are available online but I wasn’t able to find a non ad-ridden, non-paginated table so hopefully others find these useful.
| Number | Company | Year | Layoffs |
|---|---|---|---|
| 1 | IBM | 1993 | 60,000 |
| 2 | Sears | 1993 | 50,000 |
| 3 | Citigroup | 2008 | 50,000 |
| 4 | General Motors | 2009 | 47,000 |
| 5 | AT&T | 1996 | 40,000 |
| 6 | Ford | 2002 | 35,000 |
| 7 | Boeing | 2001 | 31,000 |
| 8 | USPS | 2010 | 30,000 |
| 9 | Bank of America | 2011 | 30,000 |
| 19 | HP | 2012 | 27,000 |
| 11 | Daimler Chrysler | 2001 | 26,000 |
